|
|
|
PCSAS Projected Annual Budget, Year 2011-12
Projected Expenses
|
| 1. Personnel & Services: |
| Executive Director Contract (@ 40%, contractor) | $60,000.00 |
| Executive Director Benefits Replacement Bonus | 30,000.00 |
| Administrative Assistant (contractor) | 2,500.00 |
| Website Designer (design and maintenance) | 500.00 |
| Accounting Fees | 6,000.00 |
| | | Legal Fees | 5,000.00 | 104,000 |
| |
| 2. Corporate Indemnity Insurance |
10,000.00 | 10,000 |
| |
| 3. Travel Expenses: |
| Annual Board of Directors Meeting (10 persons @ $2,500 ea.) | 25,000.00 |
| 2 Review Committee Meetings (14 persons @ $2,500 ea. x 2 mtgs) | 70,000.00 |
| Site Visitor Travel to programs (8 visitors @ $2,500 ea.) | 20,000.00 |
| Director's Travel (5 promotional trips @ $2,500 ea) | 12,500.00 | 127,500 |
| |
| 4. Office Expenses: |
| Website domain (pcsas.org reserved for three years initially) | 110.00 |
| Website host server at APS or Indiana U. |
* |
| Bookkeeping Software | 200.00 |
| ED Office Phone (donated by Indiana University) | ** |
| ED Office Space (donated by Indiana University) | ** |
| Long distance phone | 500.00 |
| Postage | 300.00 |
| Computer, Software, and Peripherals | 2,500.00 |
| Printer/scanner/copier | 200.00 |
| Paper, Ink, and Supplies | 1,000.00 |
| Stationery & Business Cards | 300.00 |
| General operations (e.g., overhead, supplies, etc.) | 1,000.00 | 6,110 |
| |
| 5. CHEA Recognition: |
| Recognition Application Fee | 4,000.00 |
| Review Committee Meeting Expenses (Prep & Travel) | 3,000.00 |
| Site Visitors' Expenses (2 visitors @ $2500 ea.) | 5,000.00 | 12,000 |
| |
| 6. Other: |
| Join Associations (e.g., ASPA?) | 4,000.00 |
| Outreach (States; VA; Providers; Foundations; Agencies; etc.) | 6,000.00 |
| Contingency Fund | 10,000.00 | 20,000 |
| |
|
| |
| Total Expenses | | $279,610 |
|